NFG TMS / JOBS
Every job. Start to finish.
Keep your transportation operation moving.
TRANSPORTATION SERVICESTrucking & freight · sampleCompany transportation profile
Sample data · Try the tools. Changes reset when this page reloads.
FROM BOOKING TO BILLING
Every job, one place.
Plan the route, assign your team, collect documents, and follow the job through billing.
| Job / customer | Route / pickup | Team | Progress | Open |
|---|---|---|---|---|
| Lakeside Supply Co. | Kansas City, MO → Chicago, IL9/9/2026, 5:00:00 AM | Casey ParkerTRK-103 | DeliveredCompletion proof needed | |
| Northstar Distribution | Milwaukee, WI → Dallas, TX9/10/2026, 6:00:00 AM | Alex MorganTRK-101 | In Transit0 planning items | |
| Lakeside Supply Co. | Chicago, IL → Detroit, MI9/10/2026, 7:30:00 AM | Jordan EllisTRK-102 | In Transit0 planning items | |
| Midwest Manufacturing | Indianapolis, IN → Atlanta, GA9/10/2026, 3:00:00 PM | Sam RiveraTRK-105 | Dispatched0 planning items | |
| Northstar Distribution | Minneapolis, MN → Milwaukee, WI9/11/2026, 6:00:00 AM | Not assignedNot assigned | Draft3 planning items | |
| Midwest Manufacturing | Dallas, TX → Oklahoma City, OK9/11/2026, 9:00:00 AM | Not assignedNot assigned | Draft3 planning items | |
| Northstar Distribution | Northside neighborhood → Sample school11/3/2026, 7:15:00 AM | Casey ParkerBUS-301 | Scheduled0 planning items | |
| Northstar Distribution | Downtown pickup → Central station11/3/2026, 9:00:00 AM | Casey ParkerVAN-201 | Scheduled0 planning items | |
| Northstar Distribution | Westside pickup → Sample outpatient center11/3/2026, 11:00:00 AM | Casey ParkerVAN-201 | Scheduled0 planning items |
9 jobs in the loaded records